Endura
Endura Active Polo Tee
Endura
Size Guide
Measurements in centimetres (cm). If between sizes, size up.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 6 | 8 | 10–12 | 14 | 16 |
| EU | 34 | 36 | 38–40 | 42 | 44 |
| US | 2 | 4 | 6–8 | 10 | 12 |
| Body Measurements | |||||
| Bust | 80 | 84 | 88–92 | 96 | 100 |
| Waist | 62 | 66 | 70–74 | 78 | 82 |
| Hip | 87 | 91 | 95–99 | 103 | 107 |
| Inseam | 74 | 75 | 76 | 77 | 78 |
Measurements in centimetres (cm). For looser layering, size up.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK / EU | 44 | 46 | 48–50 | 52 | 54 |
| US | 34 | 36 | 38–40 | 42 | 44 |
| Body Measurements | |||||
| Chest | 86 | 91 | 96–101 | 106 | 111 |
| Waist | 74 | 79 | 84–89 | 94 | 99 |
| Hip | 90 | 95 | 100–105 | 110 | 115 |
| Inseam | 78 | 79 | 80 | 81 | 82 |
Stand upright and measure around the fullest part of each area. Keep the tape comfortably snug, not tight.
